L = cd : m²
Color |
1.Ring 1.Value |
2.Ring 2.Value |
3.Ring 3.Value |
4.Ring Multiplication |
5.Ring Tolerance |
non | - | - | - | - | +/- 20% |
Silver | - | - | - | x 0,01 | +/- 10% |
Gold | - | - | - | x 0,1 | +/- 5% |
Black | - | 0 | 0 | x 1,0 | - |
Brown | 1 | 1 | 1 | x 10 | +/-1% |
Red | 2 | 2 | 2 | x 100 | +/- 2% |
Orange | 3 | 3 | 3 | x 1 k | - |
Yellow | 4 | 4 | 4 | x 10 k | - |
Green | 5 | 5 | 5 | x 100 k | +/-0,5% |
Blue | 6 | 6 | 6 | x 1 M | +/-0,25% |
Violet | 7 | 7 | 7 | x 10 M | +/-0,1% |
Gray | 8 | 8 | 8 | - | +/-0,05% |
White | 9 | 9 | 9 | - | - |
AGB Ledshift | LED Function | LED Producer | LED Distributor | LED Events | LED Company Entry | LEDS | Sitemap | Contact |
© Markus Kottas, Heldenberg Ltd.2018 |